Daily Reports
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 3.7 11.6 4/1/12 -5.0 19/1/12 1902 0156.00 2 42 28/1/12 ENE 1016 76
2 5.4 9.3 2/2/12 2.0 1/2/12 194 0 2.00 0 10 1/2/12 WNW 1023 80
---------------------------------------------------------------------------------------
TOT 3.8 11.6 4/1/12 -5.0 19/1/12 2095 0158.00 2 42 28/1/12 ENE 1016 77
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 5.1 9.1 1:30pm 2.0 8:22am 60 0 1.00 0 10 3:30am WNW 1020 79
2 5.9 9.3 1:15pm 3.6 12:00am 59 0 1.00 0 10 12:52pm NE 1029 81
3 5.5 7.9 12:24pm 3.1 2:52am 60 0 0.00 0 6 1:39pm ENE 1021 80
4 4.8 5.0 12:00am 4.5 5:29am 15 0 0.00 0 5 1:27am WSW 1022 83
---------------------------------------------------------------------------------------
TOT 5.4 9.3 2/2/12 2.0 1/2/12 194 0 2.00 0 10 1/2/12 WNW 1023 80
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 11:45am 2/1/12 0 10:27pm 4/1/12 68 Wind Speed 42 9:18pm 28/1/12 0 12:00am 1/1/12 2 Wind Gust 42 9:18pm 28/1/12 0 12:00am 1/1/12 6 In Humidity 34 8:27am 6/1/12 25 1:50pm 25/1/12 30 Humidity 98 8:41am 4/1/12 39 12:55am 25/1/12 77 In Temp 22.4 3:11pm 25/1/12 16.7 9:39am 18/1/12 19.6 Out Temp 11.6 1:36pm 4/1/12 -5.0 6:38pm 19/1/12 3.8 Raw Barometer 1027 11:49pm 10/1/12 757 6:43pm 2/2/12 1007 Total Rain 998.00 10:59am 2/2/12 840.00 12:00am 1/1/12 943.77
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 2:22am 1/2/12 1 1:27pm 2/2/12 292 Wind Speed 10 3:30am 1/2/12 0 12:00am 1/2/12 0 Wind Gust 10 3:30am 1/2/12 0 12:00am 1/2/12 1 In Humidity 30 6:51am 1/2/12 26 3:12pm 1/2/12 28 Humidity 87 9:38am 1/2/12 54 2:15pm 1/2/12 80 In Temp 22.2 8:35pm 2/2/12 19.7 3:23am 2/2/12 20.7 Out Temp 9.3 1:15pm 2/2/12 2.0 8:22am 1/2/12 5.4 Raw Barometer 1022 1:50am 2/2/12 757 6:43pm 2/2/12 1014 Total Rain 998.00 10:59am 2/2/12 996.00 12:00am 1/2/12 997.53
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 318 12:00am 170 5:55am 248 Wind Speed 5 1:27am 0 12:00am 0 Wind Gust 5 1:27am 0 12:00am 1 In Humidity 29 4:23am 28 12:00am 28 Humidity 84 1:38am 82 12:00am 83 In Temp 20.7 12:00am 19.8 5:50am 20.2 Out Temp 5.0 12:00am 4.5 5:29am 4.8 Raw Barometer 1014 2:20am 1012 12:00am 1013 Total Rain 998.00 12:00am 998.00 12:00am 998.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm
18/6/2011 270 357 0 0 13 0 1 13 0 34 35 31 77 85 42 22.2 24.8 21.4 14.7 21.6 13.7 1002 1005 1001 487.08 488.00 486.00
19/6/2011 0 357 0 3 14 0 5 14 0 36 41 34 67 82 49 22.1 23.3 20.8 16.1 19.5 12.5 1007 1007 1005 488.00 488.00 488.00
20/6/2011 68 357 0 2 13 0 4 13 0 39 41 35 66 82 46 21.7 23.2 20.3 16.9 20.4 13.7 1007 1007 1007 488.00 488.00 488.00
21/6/2011 68 357 0 3 16 0 6 16 0 36 42 30 58 83 35 23.2 25.7 20.7 18.6 24.0 12.7 1006 1007 1004 488.00 488.00 488.00
22/6/2011 270 357 0 4 18 0 7 18 0 33 38 25 54 83 35 23.9 26.6 21.1 17.8 25.3 11.4 1003 1004 1001 488.00 488.00 488.00
23/6/2011 270 357 0 2 15 0 6 15 0 30 34 25 51 74 33 22.3 23.4 20.8 15.8 21.2 9.8 1006 1008 1004 488.07 489.00 488.00
24/6/2011 68 357 0 1 13 0 4 13 0 35 39 32 68 83 42 20.3 22.6 18.0 13.9 19.1 8.8 1008 1009 1007 490.44 494.00 489.00
25/6/2011 68 357 0 1 15 0 4 15 0 35 40 28 63 88 35 21.6 24.1 18.8 15.2 21.8 10.1 1007 1008 1006 494.00 494.00 494.00
26/6/2011 68 357 0 3 18 0 6 18 0 30 36 23 53 82 33 23.1 26.2 18.4 17.0 22.7 8.8 1007 1008 1003 494.00 494.00 494.00
27/6/2011 270 357 0 1 9 0 2 9 0 38 54 31 70 80 59 23.2 24.3 22.4 17.2 20.2 14.5 1000 1003 998 494.75 496.00 494.00
28/6/2011 68 357 0 2 13 0 4 13 0 40 44 36 66 85 44 23.2 24.9 21.5 18.6 22.7 15.2 996 998 995 496.00 496.00 496.00
29/6/2011 270 357 0 4 24 0 9 24 0 34 41 23 53 78 31 23.5 25.9 22.2 18.0 24.7 13.6 997 1002 994 496.00 496.00 496.00
30/6/2011 270 357 0 2 17 0 6 17 0 31 34 27 46 71 33 22.6 24.2 21.0 15.6 21.4 9.6 1007 1011 1002 496.00 496.00 496.00
1/7/2011 45 357 0 3 17 0 6 17 0 33 38 30 58 78 39 22.1 23.9 20.3 14.8 18.7 11.7 1011 1013 1008 496.00 496.00 496.00
2/7/2011 68 357 0 3 14 0 6 14 0 31 34 24 53 79 31 23.3 26.2 20.1 17.7 24.1 10.1 1005 1008 1002 496.00 496.00 496.00
3/7/2011 270 357 0 3 20 0 7 20 0 29 35 23 48 74 32 24.3 26.9 22.0 18.5 23.7 12.8 1007 1010 1003 496.00 496.00 496.00
4/7/2011 68 357 0 3 18 0 6 18 0 29 34 22 49 79 26 22.8 24.7 20.2 17.5 24.5 8.9 1010 1012 1010 496.00 496.00 496.00
5/7/2011 45 357 0 3 15 0 6 15 0 28 34 22 46 76 25 23.3 25.9 20.3 19.6 26.4 10.4 1012 1013 1010 496.00 496.00 496.00
6/7/2011 45 357 0 3 15 0 6 15 0 33 38 31 52 78 32 23.7 26.1 20.0 20.5 27.3 12.4 1009 1011 1007 496.00 496.00 496.00
7/7/2011 270 357 0 3 14 0 7 14 0 35 41 31 56 82 36 22.4 23.6 20.7 17.5 22.4 13.3 1006 1008 1005 496.00 496.00 496.00
8/7/2011 68 357 0 2 17 0 6 17 0 31 38 25 50 79 32 21.7 23.9 19.7 16.9 22.3 12.4 1010 1011 1008 496.00 496.00 496.00
9/7/2011 68 357 0 4 18 0 7 18 0 30 35 23 48 75 31 21.2 23.4 17.5 17.5 22.7 9.6 1007 1009 1005 496.00 496.00 496.00
10/7/2011 45 357 0 2 15 0 4 15 0 33 38 31 54 74 35 22.7 24.2 20.4 18.6 23.6 13.0 1004 1005 1003 496.00 496.00 496.00
11/7/2011 270 357 0 1 10 0 3 10 0 42 48 35 68 86 38 22.0 23.3 20.7 18.4 22.6 15.7 1004 1004 1003 497.00 500.00 496.00
12/7/2011 68 357 0 1 10 0 3 10 0 47 51 43 74 90 48 21.1 22.8 19.7 17.5 21.8 14.4 1003 1004 1001 502.65 504.00 500.00
13/7/2011 68 357 2 0 9 0 1 9 0 48 51 46 82 90 70 21.1 21.7 20.1 16.4 18.5 14.8 1002 1003 1000 511.22 520.00 504.00
14/7/2011 45 357 1 1 13 0 3 13 0 50 52 46 81 92 54 20.5 22.0 19.1 16.5 20.2 13.8 1001 1002 1001 520.67 522.00 520.00
15/7/2011 270 357 1 0 10 0 2 10 0 50 53 47 80 91 58 20.3 21.3 19.2 16.2 20.3 13.3 1000 1001 999 523.51 527.00 522.00
16/7/2011 68 353 3 1 14 0 3 14 0 54 57 50 88 92 83 19.8 21.9 18.5 16.2 17.8 15.3 999 1002 998 530.83 540.00 527.00
17/7/2011 68 357 0 1 12 0 3 12 0 41 50 34 73 92 42 24.8 27.9 21.8 17.5 22.6 12.7 1003 1004 1001 540.00 540.00 540.00
18/7/2011 68 357 0 2 14 0 5 14 0 36 40 30 66 87 39 25.6 26.9 24.2 18.6 23.9 14.7 1005 1006 1004 540.00 540.00 540.00
19/7/2011 68 357 0 2 15 0 5 15 0 37 42 33 62 87 40 23.5 24.8 21.9 18.1 23.5 12.8 1006 1008 1004 540.00 540.00 540.00
20/7/2011 68 357 1 2 18 0 5 18 0 39 42 37 67 84 45 22.9 24.2 21.4 17.6 21.6 14.3 1008 1009 1004 540.18 541.00 540.00
21/7/2011 270 357 0 2 16 0 6 16 0 37 44 31 61 87 33 22.6 24.1 20.9 17.7 22.7 12.6 1004 1006 1002 541.72 542.00 541.00
22/7/2011 45 357 2 2 17 0 5 17 0 37 40 35 63 82 44 21.0 22.9 18.9 15.5 20.8 8.9 1007 1008 1006 542.00 542.00 542.00
23/7/2011 45 357 0 2 17 0 5 17 0 36 43 30 57 84 34 22.4 25.1 19.5 17.4 23.1 9.6 1009 1009 1008 542.00 542.00 542.00
24/7/2011 45 357 0 1 12 0 4 12 0 34 39 30 53 82 31 24.2 27.3 20.3 20.6 28.0 10.9 1006 1008 1003 542.00 542.00 542.00
25/7/2011 45 357 0 2 15 0 6 15 0 37 41 32 56 78 34 24.7 26.0 22.9 20.6 27.3 15.1 1005 1006 1003 542.00 542.00 542.00
26/7/2011 68 357 0 1 12 0 5 12 0 38 41 34 56 71 39 22.3 23.6 21.3 17.8 21.7 14.8 1008 1008 1006 542.00 542.00 542.00
27/7/2011 68 357 0 3 15 0 7 15 0 35 43 25 50 70 31 22.3 24.5 20.2 18.9 23.2 14.5 1011 1012 1008 542.00 542.00 542.00
28/7/2011 68 357 0 3 18 0 6 18 0 36 41 32 57 82 34 22.6 24.8 19.9 18.7 25.1 10.9 1012 1013 1009 542.00 542.00 542.00
29/7/2011 45 357 0 2 13 0 5 13 0 39 45 31 57 80 33 22.6 24.8 20.1 19.8 26.5 14.5 1009 1010 1007 542.00 542.00 542.00
30/7/2011 45 357 0 1 16 0 5 16 0 39 42 36 61 82 40 23.3 25.7 20.4 19.3 25.9 12.1 1005 1007 1003 542.00 542.00 542.00
31/7/2011 68 357 0 1 14 0 5 14 0 38 44 31 57 83 34 22.3 23.4 20.6 18.3 23.2 12.6 1007 1009 1004 542.00 542.00 542.00
1/8/2011 270 357 0 2 16 0 5 16 0 33 38 24 51 80 25 21.8 24.9 18.4 18.2 25.4 9.7 1009 1011 1005 542.00 542.00 542.00
2/8/2011 45 357 0 2 17 0 4 17 0 38 43 32 58 78 32 22.2 24.2 20.0 18.8 24.6 13.4 1006 1007 1005 542.00 542.00 542.00
3/8/2011 270 357 0 0 10 0 3 10 0 39 42 36 57 78 37 23.2 25.0 21.4 20.0 25.5 14.6 1006 1007 1004 542.00 542.00 542.00
4/8/2011 45 357 0 2 13 0 5 13 0 37 43 31 55 83 32 23.8 26.9 20.5 20.3 27.0 12.5 1005 1007 757 542.00 542.00 542.00
5/8/2011 68 357 0 2 16 0 5 16 0 37 39 35 57 81 41 23.8 25.3 21.6 19.9 24.8 13.0 1007 1008 1005 542.00 542.00 542.00
6/8/2011 45 357 0 2 14 0 6 14 0 34 40 25 48 68 29 23.6 24.6 22.2 19.6 24.1 13.9 1007 1009 1006 542.00 542.00 542.00
7/8/2011 45 357 0 2 14 0 5 14 0 33 35 31 54 79 33 22.8 25.5 19.8 18.1 24.6 10.4 1007 1008 1005 542.00 542.00 542.00
8/8/2011 45 357 0 2 14 0 5 14 0 36 41 32 60 82 35 22.8 24.9 20.3 18.3 24.4 10.8 1007 1008 1006 542.00 542.00 542.00
9/8/2011 68 357 0 3 16 0 6 16 0 40 43 37 63 85 43 22.1 23.5 20.5 18.0 22.9 12.0 1007 1008 1006 542.00 542.00 542.00
10/8/2011 68 357 0 2 21 0 6 21 0 40 44 36 60 80 37 22.0 23.4 20.7 18.2 23.1 14.4 1006 1007 1005 542.00 542.00 542.00
11/8/2011 45 357 0 2 17 0 5 17 0 40 44 35 62 81 41 22.3 24.1 20.7 18.6 23.5 14.3 1008 1009 1006 542.00 542.00 542.00
12/8/2011 45 357 0 2 15 0 5 15 0 37 43 31 56 84 33 22.5 24.6 20.1 19.0 24.8 13.3 1008 1009 1005 542.00 542.00 542.00
13/8/2011 68 357 0 1 16 0 4 16 0 39 42 36 60 80 37 20.8 22.2 18.0 17.2 22.9 10.5 1006 1006 1005 542.00 542.00 542.00
14/8/2011 45 357 0 1 16 0 5 16 0 41 45 37 61 80 41 20.9 21.7 19.8 17.1 21.2 12.4 1006 1006 1005 542.00 542.00 542.00
15/8/2011 68 357 0 3 18 0 6 18 0 36 43 27 55 84 31 21.3 23.9 18.3 16.6 23.2 9.5 1008 1010 1006 542.00 542.00 542.00
16/8/2011 68 357 0 3 14 0 5 14 0 32 37 25 54 81 31 22.0 24.2 19.1 17.0 24.5 8.5 1010 1011 1008 542.00 542.00 542.00
17/8/2011 270 357 0 2 14 0 5 14 0 32 36 26 53 80 32 22.3 24.8 19.6 17.1 23.7 9.3 1010 1011 1009 542.00 542.00 542.00
18/8/2011 68 357 0 2 14 0 5 14 0 34 37 31 55 78 33 22.1 23.9 19.8 17.4 23.9 10.9 1011 1013 1009 542.00 542.00 542.00
19/8/2011 270 357 0 2 14 0 5 14 0 30 36 22 49 81 24 22.7 25.9 19.3 18.1 26.2 8.9 1009 1011 1007 542.00 542.00 542.00
20/8/2011 270 357 0 2 14 0 4 14 0 31 34 26 49 76 30 23.9 27.2 20.4 19.9 27.5 10.9 1005 1007 1001 542.00 542.00 542.00
21/8/2011 68 357 0 2 18 0 6 18 0 35 41 31 56 80 32 24.3 26.2 22.2 20.6 26.7 14.5 1001 1002 999 542.00 542.00 542.00
22/8/2011 68 357 0 4 23 0 10 23 0 43 49 34 66 87 45 23.9 25.3 22.7 20.5 25.1 16.6 1000 1003 998 544.08 545.00 542.00
23/8/2011 45 357 0 2 18 0 5 18 0 40 46 34 61 86 37 22.3 23.7 20.1 18.6 23.4 13.4 1006 1008 1003 545.00 545.00 545.00
24/8/2011 270 357 0 1 14 0 4 14 0 37 44 32 57 84 32 22.2 24.7 19.5 18.3 25.9 11.0 1006 1008 1005 545.00 545.00 545.00
25/8/2011 270 357 0 1 15 0 5 15 0 36 42 31 57 84 32 23.2 26.0 20.5 19.2 26.8 12.7 1006 1007 1005 545.00 545.00 545.00
26/8/2011 45 357 0 1 13 0 3 13 0 37 45 31 59 84 33 23.4 26.3 20.9 19.3 26.4 12.8 1007 1008 1005 545.00 545.00 545.00
27/8/2011 68 357 0 2 14 0 5 14 0 36 42 30 57 82 33 23.9 26.8 20.6 19.7 26.5 12.7 1007 1008 1006 545.00 545.00 545.00
28/8/2011 45 357 0 2 16 0 4 16 0 34 41 29 54 79 31 22.9 26.2 19.6 19.5 26.7 11.8 1006 1008 1002 545.00 545.00 545.00
29/8/2011 45 357 0 3 18 0 6 18 0 39 43 36 63 81 40 22.3 24.0 19.5 18.0 21.8 13.0 1004 1005 1003 545.00 545.00 545.00
30/8/2011 270 357 0 3 16 0 7 16 0 35 41 27 51 74 33 22.7 24.2 21.1 17.7 22.1 12.0 1005 1006 1003 545.00 545.00 545.00
31/8/2011 270 357 0 2 15 0 5 15 0 33 36 29 55 75 33 21.6 23.7 19.2 15.5 22.4 9.1 1006 1009 1005 545.00 545.00 545.00
1/9/2011 68 357 0 2 13 0 5 13 0 37 40 33 67 82 46 20.3 21.5 18.6 14.4 20.2 8.8 1011 1012 1009 545.00 545.00 545.00
2/9/2011 270 357 0 3 17 0 7 17 0 34 40 26 52 77 32 21.1 23.3 19.1 15.9 22.3 9.0 1014 1016 1012 545.00 545.00 545.00
3/9/2011 45 357 0 2 14 0 4 14 0 31 36 24 54 78 30 21.6 24.4 18.4 15.6 24.2 7.2 1011 1015 1006 545.00 545.00 545.00
4/9/2011 45 357 0 2 14 0 4 14 0 31 36 23 53 77 26 22.8 25.7 19.8 17.0 26.0 7.9 1004 1006 1001 545.00 545.00 545.00
5/9/2011 68 357 0 3 18 0 5 18 0 32 35 28 54 77 31 22.2 25.4 18.5 17.9 25.3 9.3 1004 1007 1002 545.00 545.00 545.00
6/9/2011 68 357 0 3 16 0 5 16 0 33 36 26 54 79 30 23.5 26.3 20.8 18.4 26.1 10.7 1010 1011 1007 545.00 545.00 545.00
7/9/2011 45 357 0 1 14 0 4 14 0 32 36 25 52 79 26 24.2 27.5 20.8 18.9 28.3 10.4 1011 1012 1008 545.00 545.00 545.00
8/9/2011 45 357 0 1 14 0 4 14 0 32 35 26 52 78 30 24.8 27.9 22.0 20.2 29.3 11.5 1011 1013 1010 545.00 545.00 545.00
9/9/2011 270 357 0 2 15 0 5 15 0 34 40 30 56 81 30 24.3 27.5 21.1 20.2 28.6 12.5 1012 1015 1009 545.00 545.00 545.00
10/9/2011 270 357 0 2 13 0 5 13 0 35 42 30 57 81 30 23.7 27.3 20.6 19.6 28.0 12.2 1007 1010 1003 545.00 545.00 545.00
11/9/2011 45 357 0 1 13 0 4 13 0 33 36 26 55 82 27 23.5 27.3 20.1 19.1 28.5 10.7 1003 1004 1000 545.00 545.00 545.00
12/9/2011 45 357 0 3 16 0 5 16 0 36 41 32 62 80 36 22.9 25.0 20.5 17.7 25.2 10.9 1006 1009 1002 545.00 545.00 545.00
13/9/2011 270 357 1 0 10 0 1 10 0 44 50 38 78 87 65 20.9 22.3 20.1 16.1 20.1 12.2 1010 1012 1009 545.00 545.00 545.00
14/9/2011 68 357 0 1 10 0 3 10 0 47 50 43 72 85 48 21.0 22.2 20.1 17.2 21.1 14.5 1007 1009 1003 545.00 545.00 545.00
15/9/2011 68 357 0 2 13 0 4 13 0 42 47 36 71 86 50 21.8 23.8 19.6 16.0 20.2 12.7 1003 1005 1002 545.00 545.00 545.00
16/9/2011 68 357 0 2 16 0 4 16 0 35 40 32 69 83 37 21.8 23.1 20.4 13.7 18.6 10.2 1005 1006 1005 545.33 546.00 545.00
17/9/2011 68 357 4 2 21 0 5 21 0 34 39 31 75 90 52 24.1 25.7 20.9 14.4 17.9 11.3 1005 1006 1005 548.88 550.00 546.00
18/9/2011 68 357 1 3 23 0 8 23 0 31 35 26 63 83 34 24.0 26.1 22.5 15.8 20.9 12.3 1007 1009 1004 550.00 550.00 550.00
19/9/2011 45 357 0 2 14 0 5 14 0 31 37 24 58 81 33 22.5 24.2 20.3 14.6 20.5 8.8 1013 1014 1009 550.00 550.00 550.00
20/9/2011 68 357 0 2 16 0 4 16 0 32 36 28 64 81 43 22.5 23.9 21.2 14.0 20.8 5.9 1009 1013 1005 550.00 550.00 550.00
21/9/2011 68 357 0 4 27 0 9 27 0 36 41 32 71 92 39 22.8 23.7 21.7 16.3 20.1 14.4 1003 1005 1001 552.96 567.00 550.00
22/9/2011 68 357 2 3 20 0 8 20 0 41 50 38 85 94 63 24.0 25.9 22.9 17.7 21.2 15.2 1002 1003 1000 571.68 573.00 567.00
23/9/2011 68 357 0 6 25 0 14 25 0 42 45 38 73 93 41 25.1 26.4 23.8 20.3 25.7 16.5 1001 1002 999 574.82 575.00 573.00
24/9/2011 68 357 0 2 29 0 7 29 0 41 45 31 60 84 32 22.6 24.2 20.8 18.6 24.0 13.7 996 1002 989 575.00 575.00 575.00
25/9/2011 68 357 0 4 20 0 10 20 0 36 42 24 65 91 36 22.5 25.3 20.5 14.9 19.5 10.1 995 1003 988 580.65 584.00 575.00
26/9/2011 68 357 3 5 31 0 13 31 0 35 37 33 82 93 51 22.4 23.1 21.6 12.6 15.1 10.3 997 1003 992 589.25 594.00 584.00
27/9/2011 68 357 0 1 17 0 6 17 0 34 39 29 68 89 37 23.4 25.5 21.4 13.3 19.9 9.3 1007 1015 999 596.15 597.00 594.00
28/9/2011 45 357 0 1 13 0 4 13 0 31 36 26 68 87 40 22.9 25.0 20.5 10.9 17.4 5.3 1017 1021 1011 597.00 597.00 597.00
29/9/2011 45 357 1 2 13 0 3 13 0 30 34 24 67 85 33 23.3 25.8 20.1 12.2 21.0 4.5 1004 1011 999 597.00 597.00 597.00
30/9/2011 270 353 16 1 14 0 4 14 0 33 33 31 71 82 54 23.1 24.2 22.3 12.7 15.4 10.3 1003 1006 999 597.00 597.00 597.00
1/10/2011 68 357 5 1 13 0 3 13 0 33 35 31 67 80 41 23.2 25.0 21.8 12.5 16.7 8.6 1003 1005 1002 597.00 597.00 597.00
2/10/2011 68 357 0 1 10 0 4 10 0 33 34 32 74 85 55 22.5 23.6 21.0 10.7 14.9 5.2 1003 1006 998 597.00 598.00 597.00
3/10/2011 68 357 1 5 25 0 13 25 0 33 35 31 69 91 43 23.1 24.3 22.2 13.5 17.1 10.9 997 998 996 599.78 600.00 598.00
4/10/2011 68 350 5 5 25 0 13 25 0 32 34 29 64 78 50 22.0 22.6 21.3 12.3 14.4 10.8 991 996 987 600.18 601.00 600.00
5/10/2011 68 357 7 0 11 0 2 11 0 35 37 34 83 87 73 22.0 22.4 21.4 11.9 13.8 10.4 991 998 987 602.10 603.00 601.00
6/10/2011 0 357 4 0 0 0 0 0 0 36 37 33 78 91 56 22.4 23.4 21.4 11.9 15.1 9.1 1004 1007 998 603.00 603.00 603.00
7/10/2011 0 357 1 0 0 0 0 0 0 34 37 30 76 90 49 23.2 25.1 21.8 12.4 17.4 7.7 1010 1013 1007 604.92 605.00 603.00
8/10/2011 68 357 0 4 28 0 8 28 0 34 37 32 77 90 56 22.5 23.3 21.7 10.3 14.6 4.9 1010 1014 1005 605.10 606.00 605.00
9/10/2011 68 357 0 1 13 0 2 13 0 33 35 28 75 90 45 21.7 23.1 20.3 9.9 15.3 5.7 1006 1008 999 606.00 606.00 606.00
10/10/2011 68 357 4 3 22 0 7 22 0 34 36 32 83 91 61 22.0 22.8 21.0 11.0 13.2 8.5 990 999 986 608.17 613.00 606.00
11/10/2011 68 357 1 1 18 0 6 18 0 34 37 32 74 91 46 23.3 24.9 21.9 13.1 17.3 10.6 994 1004 986 615.53 616.00 613.00
12/10/2011 68 357 0 1 18 0 3 18 0 33 35 31 73 88 47 22.5 23.2 21.6 11.1 14.7 8.1 1010 1014 1004 617.79 618.00 616.00
13/10/2011 45 357 0 0 12 0 2 12 0 34 37 32 76 89 53 21.5 22.9 20.2 8.7 14.0 3.8 1013 1015 1010 618.00 618.00 618.00
14/10/2011 270 357 0 1 12 0 3 12 0 34 37 31 72 87 43 21.6 23.5 20.1 8.3 15.7 3.8 1008 1010 1007 618.00 618.00 618.00
15/10/2011 45 357 0 1 14 0 3 14 0 34 37 31 72 85 48 21.3 23.2 19.4 6.1 12.2 1.9 1010 1012 1008 618.00 618.00 618.00
16/10/2011 45 357 0 1 12 0 2 12 0 33 36 31 71 85 44 21.5 23.7 19.1 5.9 12.7 0.6 1012 1017 1010 618.00 618.00 618.00
17/10/2011 68 357 0 1 13 0 3 13 0 33 35 31 74 85 54 22.0 23.5 20.6 9.4 14.3 5.5 1020 1021 1017 618.00 618.00 618.00
18/10/2011 45 357 0 1 11 0 2 11 0 33 35 31 74 87 48 22.0 23.9 20.4 8.8 14.8 3.5 1012 1019 1005 618.00 618.00 618.00
19/10/2011 68 357 0 1 10 0 2 10 0 32 33 32 78 86 64 21.5 22.7 20.1 10.6 14.9 6.4 1005 1007 1003 618.13 620.00 618.00
20/10/2011 270 357 2 1 12 0 2 12 0 32 34 31 76 87 49 21.9 23.3 20.9 10.9 14.1 8.2 1009 1010 1007 620.96 621.00 620.00
21/10/2011 68 357 0 3 27 0 7 27 0 34 34 32 83 89 74 21.7 22.7 20.8 11.2 15.0 9.0 1008 1012 1005 621.53 622.00 621.00
22/10/2011 68 357 0 1 18 0 5 18 0 34 36 34 83 90 68 21.9 22.8 21.0 10.7 14.2 6.7 1010 1012 1008 627.10 629.00 622.00
23/10/2011 68 357 5 0 10 0 1 10 0 34 36 32 79 90 46 21.7 23.7 19.3 7.7 13.5 2.5 1012 1013 1010 629.00 629.00 629.00
24/10/2011 45 357 1 0 11 0 1 11 0 32 34 31 72 85 45 22.6 23.8 21.3 6.8 13.0 1.7 1015 1020 1011 629.00 629.00 629.00
25/10/2011 68 357 2 0 10 0 1 10 0 34 36 32 75 88 54 20.9 22.0 19.7 6.0 11.6 1.8 1021 1023 1019 629.00 629.00 629.00
26/10/2011 68 357 2 3 23 0 6 23 0 35 36 33 80 87 66 20.7 21.9 19.4 6.2 11.7 1.7 1014 1019 1011 629.00 629.00 629.00
27/10/2011 68 357 0 1 23 0 4 23 0 33 34 32 73 87 50 21.6 22.0 21.1 5.6 9.5 0.9 1015 1018 1007 629.00 629.00 629.00
28/10/2011 68 357 1 2 29 0 8 29 0 33 34 32 75 90 53 21.4 22.3 20.5 8.0 11.5 3.1 1003 1008 997 634.42 638.00 629.00
29/10/2011 68 357 0 1 18 0 3 18 0 33 34 32 80 89 64 22.1 22.7 20.7 7.0 11.7 1.6 1013 1016 1008 638.62 639.00 638.00
30/10/2011 68 357 4 2 21 0 5 21 0 33 34 32 80 91 66 22.5 23.6 21.4 9.5 13.7 4.1 1007 1011 1004 639.00 639.00 639.00
31/10/2011 270 349 1 1 14 0 4 14 0 37 46 34 73 91 43 20.9 22.0 19.5 5.9 11.8 1.6 1018 1022 1011 639.65 640.00 639.00
1/11/2011 68 357 2 0 10 0 1 10 0 34 35 32 74 85 50 20.7 22.5 19.1 4.4 9.8 0.6 1023 1025 1017 640.00 640.00 640.00
2/11/2011 68 357 0 3 34 0 9 34 0 33 34 31 71 85 47 21.5 22.5 20.4 6.5 9.6 3.7 1003 1017 996 641.74 644.00 640.00
3/11/2011 45 357 2 0 9 0 1 9 0 32 33 31 79 86 55 22.0 22.8 21.2 4.7 9.5 1.6 1001 1004 998 644.00 644.00 644.00
4/11/2011 292 357 3 0 8 0 2 8 0 31 32 29 72 86 48 21.9 22.7 21.1 5.0 8.9 1.3 1004 1005 1001 644.00 644.00 644.00
5/11/2011 68 166 7 2 18 0 4 18 0 30 31 28 72 84 50 22.6 23.2 22.0 3.8 9.3 0.6 1000 1002 999 644.00 644.00 644.00
6/11/2011 270 357 3 0 8 0 1 8 0 28 31 26 76 85 53 22.5 23.1 21.8 3.9 9.7 -0.1 1007 1011 1002 644.00 644.00 644.00
7/11/2011 68 353 2 1 13 0 2 13 0 31 32 29 78 85 61 22.2 22.8 21.3 6.1 9.5 3.7 1011 1013 1009 644.14 645.00 644.00
8/11/2011 68 289 17 2 18 0 6 18 0 32 33 30 85 91 71 21.8 22.7 20.8 7.9 9.1 5.6 1014 1014 1013 645.49 646.00 645.00
9/11/2011 68 357 9 4 25 0 11 25 0 32 33 29 75 86 57 22.0 24.7 20.5 10.0 12.9 8.5 1011 1013 1009 646.74 649.00 646.00
10/11/2011 45 357 2 0 9 0 2 9 0 33 34 33 83 91 64 21.5 22.4 20.7 9.2 12.8 6.3 1007 1010 1001 649.90 650.00 649.00
